Differences between Bilateral Cooperation and Multilateral Cooperation are as follows:
BILATERAL COOPERATION | MULTILATERAL COOPERATION |
Bilateral cooperation refers to the ties or relationship between two states/countries. | Multilateral cooperation refers to the ties or relationship between two or more states without discrimination between those involved. |
Bilateral cooperation refers to cooperation activities sustained directly by one country to the other country and vice-versa. | Multilateral cooperation usually requires that cooperation activities be developed using an intermediary. For example: the Swedish financial involvement sent to the European Union or to the United Nations. |
In bilateral cooperation, cooperation takes place on the issue/s that is of interest to the two concerned countries. | In multilateral cooperation, cooperation takes place on the issues that are of common interest to many countries. |
Bilateral cooperation is connected to foreign policy of a country that uses cooperation to maintain its outer influence in the receiver country. | In multilateral cooperation, there is not much influence of the donor countries’ foreign policy. Usually, the international organizations decide on how and where to use the resources, despite the fact that the countries are main contributors to these organizations. |
Bilateral cooperation is quicker and easier to negotiate. They are speedier and simpler to consult than multilateral understandings, because lone two gatherings are incorporated into reciprocal arrangements. | Multilateral cooperation takes relatively longer time and effort to negotiate due to the involvement of multiple countries. |
Doors for trade and market access are limited compared to multilateral cooperation. | It can often open doors for larger market access and trade compared to bilateral cooperation. |
Example: United States-Korea Free Trade Agreement is an example of a bilateral trade agreement. | Example: North American Free Trade Agreement (NAFTA) is an example of multilateral trade agreement. |
Usually, there will be no involvement of international organizations like UN, EU etc. for channeling of the funds. | In most of the cases, international organizations like UN, EU etc. will be involved in channeling the funds to the needful countries. |
A bilateral trade agreement gives favored exchanging status between the two countries and expands exchange and monetary development between them. | In multilateral trade arrangements, even levies reduced on certain goods open a broader scope for trade and market between all the concerned countries. |
Trade agreements in bilateral cooperation are relatively easier to execute/improvise. | Trade agreements in multilateral cooperation are sometimes difficult to arrange due to involvement of multiple parties. |
In bilateral cooperation, two countries can decide and agree on their profit margins, benefits and losses. Sometimes, one country can take better advantage of the treaty or agreement compared to the other country. | In multilateral cooperation, all signatories should be treated equally. No nation can give better exchange accords to one nation than it does to another. |
Bilateral cooperation can become effective quicker, receiving exchange rewards even more rapidly. | In multilateral cooperation, exchange of understandings/agreement experience a point-by-point endorsement process. |
Bilateral agreements can frequently trigger contending agreements between nations. However, they can be sorted out with bilateral meetings. | The greatest disservice of multilateral understandings is that they are unpredictable. These are sometimes very troublesome and tedious to arrange. |
References and For More Information:
http://www.fao.org/News/2000/000202-e.htm
http://one-europe.net/bilateral-vs-multilateral-cooperation
http://ageconmt.com/difference-bilateral-multilateral-trade-agreements/
https://www.thebalance.com/what-are-bilateral-trade-agreements-pros-cons-and-list-3305911
http://ageconmt.com/difference-bilateral-multilateral-trade-agreements/
http://www.commonwealthofnations.org/sectors/government/bilateral_and_multilateral_co_operation/
https://www.unece.org/env/eia/pubs/cepwg3r4.html
https://www.gov.pl/web/finance/bilateral-and-multilateral-cooperation
https://www.grin.com/document/118385