Differences Between Programs and Projects
Programs | Projects |
Program is a collective set of multiple projects | Project is well-defined set of specific activities. Usually represents a single objective |
It has series of projects mostly inter-linked with each other | It goes single-handedly |
The components of programs are projects | The components of projects are smaller tasks/activities |
It has a bigger team to look at things holistically | Small group of people working together |
It tends to be of longer duration for years | It is comparatively smaller/shorter in duration |
It is planned to be accomplished in different stages | Usually accomplished in single phase |
It produces outcome | It produces outputs within a defined time frame |
Comparatively less strict in context to time | Strictness in duration of start and end of the project and has definite time frame |
Objectives may not be crystal clear and some of the objectives may vary in due course of time | Objectives are crystal clear and are well-defined at all levels |
It is based on broad vision and mission | Based on certain goals and objectives |
It has multiple stakeholders of diverse field | Limited number of stakeholders |
Complexity and variation in the availability of resources | Easy to identify the resources needed |
Programs has more strategic planning | Projects may not require strategic planning |
Top level staffs and higher officials are involved in designing the programs | Projects are designed by the mid-level staffs |
It has several functional units | Has single functional unit |
Involves high level of complexity and uncertainty | Less complex and lower uncertainty |
Runs on the basis of organization calendar and timeline | It has its own timeline |
It has more financial complications and hectic budgetary processes | It has fixed budget. Thus, less financial complications |
It is vulnerable to major changes in the market and country policies | Less vulnerable to market changes and country policies |
Program is the head of the projects which makes sure that projects are running as per the plan of the head (program) | Project is the base for programs |
Program runs/gives rise to project | Project can be part of the program |
Success of the program is determined by the ability to fulfill the needs of the beneficiaries | Success of project is determined by its quality, time and resource management |
It is less organized compared to projects | Highly organized in all aspects |
References:
https://www.projectmanager.com/blog/whats-the-difference-between-a-project-and-a-program
http://www.independent-consulting-bootcamp.com/difference-between-a-project-and-a-program.html
http://pmtips.net/blog-new/difference-projects-programmes
http://www.expertprogrammanagement.com/2009/05/difference-between-projects-and-programs/
http://www.mosaicprojects.com.au/PDF_Papers/P078_Programs_Projects_Full_Paper.pdf
https://www.quora.com/What-are-the-differences-between-project-program-and-portfolio-management
http://www.proj-mgt.com/PMC_Program_vs_Project.htm
http://www.ims-web.com/blog/the-difference-between-project-management-and-program-management
http://management.simplicable.com/management/new/program-management-vs-project-management
http://www.foodsresourcebank.org/what-difference-between-projects-and-programs
https://www.enotes.com/homework-help/what-difference-plan-project-program-725155
http://hrishikeshkarekar.com/2012/02/differences-between-projects-programs-and-portfolio/
http://www.onedesk.com/project-vs-program-management/